Nintendo Switch™ - OLED Model
Size | 4 inches high, 9.5 inches long, and 0.55 inches deep (with Joy-Con attached) |
Weight | Approximately .71 lbs |
Screen | Multi-touch capacitive touch screen / 7.0 inch OLED screen / 1280x720 |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 64 GB |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac compliant) / Bluetooth 4.1 |
Video output | Up to 1080p via HDMI in TV mode |
Audio output | Compatible with 5.1ch Linear PCM output |
Speakers | Stereo |
Buttons | Power button / Volume button |
USB connector | USB Type-C |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC, and microSDXC memory cards |
Sensor | Accelerometer, gyroscope, and brightness sensor |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery / 4310mAh |
Battery life | Approximately 4.5 - 9 hours |
Power Consumption | TV mode Handheld & Tabletop modes Estimated annual energy consumption***: Approx. 6 kWh* / Approx. 21 kWh** *Wired internet connection setting is off
|
Charging time | Approximately 3 hours |
Nintendo Switch™ console (HAC-001(-01))
Size | Approximately 4 inches high, 9.4 inches long, and 0.55 inches deep (with Joy-Con attached) |
Weight | Approximately .66 lbs |
Screen | Multi-touch capacitive touch screen / 6.2-inch LCD Screen / 1280 x 720 |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac)(*) |
Video output | Up to 1080p via HDMI in TV mode |
Audio output | Compatible with 5.1ch Linear PCM output |
Speakers | Speakers |
Buttons | Power button / Volume button |
USB connector | USB Type-C |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC, and microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer, gyroscope, and brightness sensor |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/4310mAh |
Battery life | Approximately 4.5 - 9 hours |
Power Consumption | TV mode Handheld & Tabletop modes Estimated annual energy consumption*: Approx. 6 kWh *The estimated annual energy consumption of a console when used for gaming an average two hours per day for a whole year. Power consumption varies depending on software and usage conditions. Values have been rounded off to the nearest full value. There also may be some statistical variations on the energy consumption values displayed. The values could also change depending on the usage environment and conditions. |
Charging time | Approximately 3 hours |
Nintendo Switch Lite (HDH-001)
Size | Approximately 3.6 inches high, 8.2 inches long, and .55 inches deep |
Weight | Approx. .61 lbs |
Screen | Capacitive touch screen / 5.5 inch LCD / 1280x720 resolution |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac |
Speakers | Stereo |
Buttons | Left Stick |
USB connector | USB Type-C |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. |
Sensor | Accelerometer / gyroscope |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium ion battery / battery capacity 3570mAh |
Battery life | Model number: HDH-001 |
Power Consumption | Handheld & Tabletop modes Estimated annual energy consumption*: Approx. 3 kWh *The estimated annual energy consumption of a console when used for gaming an average two hours per day for a whole year. Values have been rounded off to the nearest full value. There also may be some statistical variations on the energy consumption values displayed. The values could also change depending on the usage environment and conditions. |
Charging time | Approximately 3 hours |
Nintendo Switch dock with LAN port
Size | Approximately 4.1 inches high, 6.9 inches long, and 2.0 inches deep |
Weight | Approximately .69 lbs |
Output | USB Port (USB 2.0 compatible) x2 on the side |
Nintendo Switch™ dock
Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep |
Weight | Approximately .72 lbs |
Output | USB Port (USB 2.0 compatible) x2 on the side, 1 on the back |
Joy‑Con™ controllers
Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep |
Weight | Joy-Con [L] 1.7 oz Joy-Con [R] 1.8 oz |
Buttons | Joy-Con [L] Left Stick Joy-Con [R] Right Stick |
Wireless | Joy-Con [L] Bluetooth 3.0 Joy-Con [R] Bluetooth 3.0/NFC |
Sensor | Joy-Con [L] Accelorometer Joy-Con [R] Accelorometer |
Vibration | HD Rumble |
Battery Life | Approximately 20 hours |
Charging Time | Approximately 3 hours 30 minutes |
Joy‑Con Strap
Size | Approximately 3.98 inches high, 0.57 inches long, and 0.55 inches deep |
Weight | Approximately .66 oz |
Joy‑Con Grip
Size | Approximately 3.98 inches high, 5.67 inches long, and 1.58 inches deep |
Weight | Approximately .21 lbs |